Contents
✖
Current medicine(s) | Class | Guideline recommendations |
---|---|---|
ARNI/ACE/ARB | Renin-angiotensin system (RAS) inhibitor improve symptoms and reduce cardiovascular mortality and hospitalisation for heart failure | |
Beta-blocker | Beta-blockers that improve clinical outcomes in HFrEF are bisoprolol, carvedilol, metoprolol succinate and nebivolol | |
MRA | MRA that improve clinical outcomes in HFrEF are eplerenone and low-dose spironolactone | |
SGLT2 | SGLT2 inhibitors reduce cardiovascular mortality and hospitalisation for heart failure patients, with or without type 2 diabetes |
Patient Notes | ||
---|---|---|
Evidence of acute decompensation (dyspnoea, peripheral oedema) or NYHA class IV HF symptoms (inability to carry on any physical activity without discomfort) | Yes No | |
Home Medicines Review (HMR) or Residential Medication Management Review (RMMR) requested in the last 2 years | Yes No | HMR can reduce hospitalisation rate by 45% for heart failure patients |
GP management plan done in the last 2 years | Yes No | GPMP can reduce hospitalisation rate by 17% for heart failure patients |
Does the patient have a previous history of falls and/or hospitalisation? | Yes No | |
Systolic blood pressure | mmHg | |
Diastolic blood pressure | mmHg | |
eGFR | mL/min |
After reading the therapeutic brief, which of the following actions would you implement? |
---|
DISCLAIMER - https://www.unisa.edu.au/about-unisa/Governance-and-management-structure/Disclaimer-of-liability/ This website is not a substitute for independent professional advice. Nothing contained in this site is intended to be used as medical advice and it is not intended to be used to diagnose, treat, cure or prevent any disease, nor should it be used for therapeutic purposes or as a substitute for your own health professional's advice.